Yes, our inventory is accurate!
 Qualifies for Free Ground Economy Shipping (CONUS Only)
  
The PF-80 EDA (45° angle) spotting scope offers a high-level balance between exceptional image performance when viewing with the eyes and image quality for conducting zoom photography when connected to a digital camera.
NOTE: No eyepiece is included.
Features
Large 80mm Objective Lens for a Bright Image Field
Features a large objective lens with an 80mm effective aperture to produce a bright image field for easy subject spotting and accurate focusing.
High-Resolution ED Elements for a Sharp, Crisp Image
The objective lens incorporates ED (Extra-low Dispersion) glass elements to deliver a sharp, high-resolution image with minimal chromatic aberrations.
Slanted Barrel for Comfortable Viewing
The PF-80EDA lens barrel is slanted 45 degrees upwards toward the eyepiece to assure the most comfortable viewing position, even when the subject is at the top of a tree or on a steep hill.
Lightweight Magnesium-Alloy Body for Portability and Shock Resistance
Made of heavy-duty magnesium alloy to reduce weight and protect inner mechanisms, while its protective rubber housing further enhances shock resistance and durabilit.
Waterproof Construction for All-Weather Viewing
Incorporates a dust-shielding glass element in its eyepiece receptacle to assure JIS Class 6 waterproof construction, assuring worry-free viewing in the rain.
Nitrogen-Filled Body to Prevent Fogging
The PF-80ED’s body is filled with nitrogen gas to prevent internal fogging caused by sudden temperature changes, providing a clear vision under any condition.
Other User-Friendly Features
- Sight line on top of the lens barrel for easy targeting of the subject
 - Built-in lens hood to shield out excessive light and protect the objective lens surface
 - Tripod receptacle with click-stop rotation mechanism for easy twisting of the lens barrel to position the eyepiece at the most comfortable angle without changing the direction of the lens barrel (PF-80EDA)
 - Optional camera adapter (PF-CA35) to convert the PF-80EDA into a 1000mm super-telephoto lens for 35mm-format SLR cameras, and 1530mm super-telephoto lens for digital SLR cameras.
 
Specifications
| Model | PF-80EDA | 
| Type | Slanted-barrel porro-prism spotting scope | 
| Lens Construction | 3 elements in 3 groups, ED glass elements with 80mm effective aperture  | 
| Eyepiece Ring Diameter | 31.7mm (1.25") | 
| Focus Range | 5.8m ~ ∞ | 
| Eyepiece Ring | Collect type | 
| Dimensions | 16 in (W) x 5.3 in (H) x 3.9 in (D) excluding control devices and protrusions  | 
| Weight | 56.4 oz | 
| Waterproof Rating | JIS Class 6 | 
| Accessories | Case Included | 
Eyepiece Combinations
| smc PENTAX XW20 with spotting scope | 
| Product name | PENTAX PF-80EDA | 
| Magnification | 27X | 
| Real Field of View | 2.6° | 
| Apparent Field of View | 70° | 
| Field of View at 1000m | 45m | 
| Exit Pupil | 3.0mm | 
| Eye Relief | 20mm | 
| Relative Brightness | 9 | 
| smc PENTAX XW14 with Spotting Scope | 
| Product name | PENTAX PF-80EDA | 
| Magnification | 37X | 
| Real Field of View | 1.9° | 
| Apparent Field of View | 70° | 
| Field of View at 1000m | 33m | 
| Exit Pupil | 2.2mm | 
| Eye Relief | 20mm | 
| Relative Brightness | 4.8 | 
| smc PENTAX XW10 with Spotting Scope | 
| Product name | PENTAX PF-80EDA | 
| Magnification | 52X | 
| Real Field of View | 1.4° | 
| Apparent Field of View | 70° | 
| Field of View at 1000m | 24m | 
| Exit Pupil | 1.6mm | 
| Eye Relief | 20mm | 
| Relative Brightness | 2.6 | 
| smc PENTAX XW7 with Spotting Scope | 
| Product name | PENTAX PF-80EDA | 
| Magnification | 74X | 
| Real Field of View | 0.95° | 
| Apparent Field of View | 70° | 
| Field of View at 1000m | 16.5m | 
| Exit Pupil | 1.1mm | 
| Eye Relief | 20mm | 
| Relative Brightness | 1.2 | 
| smc PENTAX XF12 with Spotting Scope | 
| Product name | PENTAX PF-80EDA | 
| Magnification | 43X | 
| Real Field of View | 1.4° | 
| Apparent Field of View | 60° | 
| Field of View at 1000m | 24m | 
| Exit Pupil | 1.8mm | 
| Eye Relief | 18mm | 
| Relative Brightness | 3.2 | 
| smc PENTAX XF8.5 with Spotting Scope | 
| Product name | PENTAX PF-80EDA | 
| Magnification | 61X | 
| Real Field of View | 0.95° | 
| Apparent Field of View | 60° | 
| Field of View at 1000m | 16.5m | 
| Exit Pupil | 1.3m | 
| Eye Relief | 18mm | 
| Relative Brightness | 1.6 | 
| smc PENTAX XF Zoom Eyepiece 6.5mm-19.5mm with Spotting Scope | 
| Product name | PENTAX PF-80EDA | 
| Magnification | 21X–81X | 
| Real Field of View | 1.8°–0.95° | 
| Apparent Field of View | 42°–60° | 
| Field of View at 1000m | 31m–16.5 | 
| Exit Pupil | 3.0mm–1.0mm | 
| Eye Relief | 11mm–15mm | 
| Relative Brightness | 0.9–1.0 | 
            



