Yes, our inventory is accurate!
Qualifies for Free Ground Economy Shipping (CONUS Only)
- Wave 150i GoTo strainwave head
- EQ and AZ modes
- Built-in cable management
- Weighs 12.8 pounds (5.8kg)
- 33-pound (10kg) payload capacity without optional counterweight
- 55-pound (25kg) payload capaciy with optional counterweight
- Single D/V hybrid saddle
- Latitude range from 0° to 90°
- Red LED for latitude scale and bubble level
- Wi-Fi and Bluetooth
- RA power off braking function
- RA and DEC home position functions
- Requires 12V 2A power (not included)
- Optional tripod, pier extension, and counterweight kit not included
- Optical Tube not included
HIGH TORQUE. HIGH PRECISION. HIGH PORTABILITY.
Bringing Balance to the Force
Strainwave mounts are particularly suitable for serious astronomers and astrophotographers who require precise control over their telescope’s movements.
Weighing only 12.8 pounds and carrying a 33-pound payload (55lb. in EQ mode with the optional counterweight kit), With cable management built into the saddle, large payload capacity, and a small footprint, the Wave 150i is the ultimate portable imaging mount. Also featuring a whisper-quiet slew speed of 10 degrees per second, our new strainwave mounts can even track satellites and space stations.
Optional Accessories
The Wave series features a total line of accessories to complete your astronomical experience, including carbon fiber tripod, pier extension, and stainless steel counterweight kit.
Specifications
General Mount Info | |
---|---|
Mount type (AZ, EQ or borth) | AZ/EQ |
Mount capacity w/o weight | 33 pounds |
Mount capacity w/ weight | 55 pounds |
Mount head size | 252mm x158mm x 184mm |
Mount head weight | 12.8 pounds |
Mounting Thread Size | 3/8"-16 |
Mounting Saddle type | D/V-style |
Counterweight bar? | Optional |
Type of motor | Stepper |
Drive type (belt, gear, direct, etc…) | Belt |
RA Gear Ratio | 101 x 3 |
Dec gear ratio | 84 x 3.4 |
Clutch type | Strain-Wave |
Tracking Modes | Sideral, Solar, Lunar |
Maximum Slew Speed | 7.5 degrees/second |
Latitude range (in degrees) | 0° to 90° |
Operational Temperature | 14° F ~ 131° F (-10°C ~ 50°C) |
Computer/Drive System Info | |
GoTo | Yes |
Freedom Find? | No |
Hand controller port | Yes |
Guide Port? | Yes |
SNAP Port? | No |
PC connect USB port? | Yes |
Cable management? | Yes |
Cable management: USBs (how many and type) | USB 2.0 (1x) |
Cable management: USBs hub powered? | No |
Cable management: Power ports (how many and type) | Two (2.5mm/5amp DC Max) |
Cable management: AUX ports (how many and type) | None |
Built-in GPS? | No |
Built-in WiFi? | Yes |
Hand controller? | No |
GoTo Database | 42,000+ |
Power requirements? | DC12~16v, 2A |
Internal Battery Pack | No |
Mount power port size and style | 2.1mm Center-Positive |
Mount Accessories | |
Hand Controller | No* (Optional) |
Tripod | No* (Optional) |
Accessory Tray | No* (Optional) |
Tripod Extension | No* (Optional) |
Power Cable | Included |
Additional Accessories | USB-B 2.0 update cable |
Secondary Saddle | No |
Motor Controller Box | No |
Motor Cables | No |
Hand controller Holder | No |
Manual | Yes |
Case | Yes |
Weights and Dimensions | |
Shipping Weight | 20.7 pounds |
Shipping Dimensions | 17" x 14.2" x 11.2 |