Yes, our inventory is accurate!
 Qualifies for Free Ground Economy Shipping (CONUS Only)
  
The GEM45G and CEM40G are upgraded versions of the standard GEM45 and CEM40 that include a new Dual-Saddle with integrated iGuider guide scope. The iGuider is a 30mm f/4 lens with a 1/4" CCD with 3.75 um pixels and a built-in windows driver compatible with PHD auto guide software. The CEM40G also uses the wider diameter counterweight bar common to the GEM45 and CEM70.
Features
- Unique design, Center-Balanced equatorial mount (CEM) for maximum payload and minimum mount weight
 - Built-in iGuider guiding camera
 - Idea for both visual observation and astrophotography
 - Maximum payload of 40 lbs (18 kg) with the mount weight of only 17.4 lbs (7.9 kg)
 - All metal, CNC machined with red/black anodized
 - Easy to use quick-lock gear clutches
 - Integrated iPolarTM electronic polar finder
 - Low periodic error (< ± 7 arc seconds)
 - Permanent periodic error correction (PPEC)
 - Precision stepper motor for precise GOTO and accurate tracking
 - Go2Nova® 8407+ controller with Advanced GOTONOVA® GOTO Technology with built-in heater
 - Integrated ST-4 autoguiding port
 - 32-channel Global Positioning System (GPS)
 - USB communication port
 - Cable management system
 - 6" Losmandy D & Vixen dual dovetail saddle
 - LiteRoc 1.75 inch heavy-duty stainless steel tripod (7kg)
 - Hard case for mount head
 - Optional WiFi for mount control via SmartPhone/Tablet/Computer
 
Specifications
| Mount | Center-Balanced Equatorial Mount | 
| Max payload | 40 lb (18 kg), exclude counterweight | 
| Mount weight | 17.4 lb (7.9 kg) | 
| Payload/Mount weight | 2.28 | 
| Structure Material | All metal, CNC machined | 
| Exterior Finish | Anodized red/black | 
| Latitude adjustment range | 0° ~ 60° (special CW shaft mounting if <10°) | 
| Azimuth adjustment range | ± 6º | 
| Tracking accuracy (PE) | <±7 arcsec | 
| PEC | PPEC | 
| Period | 400 sec | 
| Worm diameter | Φ17mm, Brass | 
| Right Ascension worm wheel | Φ110mm, 216 teeth, zero backlash | 
| Declination worm wheel | Φ110mm, 216 teeth, zero backlash | 
| Right Ascension axis shaft | Φ45mm steel | 
| Declination axis shaft | Φ45mm steel | 
| Right Ascension bearings | Φ68mm | 
| Declination bearings | Φ68mm | 
| Counterweight shaft | Φ28X280 mm, Stainless Steel (1.2 kg) | 
| Counterweight | 11lbs (5kg)X1 | 
| Motor | Precision stepper motor, 1.8º/128X micro-step | 
| Motor resolution | 0.08 arcsec (200 PPS) | 
| Transmission | Synchronous belt | 
| Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD | 
| Star Database | 212,000+, star identification | 
| Power | DC 12V, 5A (5.5mm/ 2.5mm plug) | 
| AC adapter | 100V ~ 240V (included) | 
| Power consumption | 0.6A(Tracking), 0.9A(GOTO) | 
| Power-down memory | Yes | 
| Polar scope | Internal iPolar TM electronic polar scope | 
| Meridian treatment | Stop (0-10° pass), flip | 
| Zero position | Automatic zero search | 
| Dovetail saddle | 6" Losmandy D & Vixen | 
| Max slew speed | 4.5°/sec (1080x) | 
| Guiding scope/camera | Built in guiding scope and camera, iGuiderTM | 
| Guiding port | ST-4 | 
| Communication port | USB | 
| GPS | Yes | 
| WiFi | External (optional) | 
| Cable Management | DC12V (3A), ST4,USB | 
| Tripod | LiteRoc 1.75" Stainless Steel(7kg)  optional tri-pier  | 
| Hard case | Included (Mount head) | 
| Operation temperature | -10ºC ~ 40ºC | 
| Warranty | Two year limited | 
In the Box
- CEM40G Mount Head
 - Hard Case for Mount Head
 - iPolar Electronic Polar Scope
 - iGuider Auto guider saddle-integrated camera
 - Counterweight shaft
 - Go2Nova 8407 Hand Controller with cord
 - 11 lbs counterweight x 1
 - Tripod with 1.75" diameter legs
 
            



